StormRoute See plans

Fort Worth, TX · real storm, open free

Fort Worth hail: the streets to knock first

A hail map shows where hail fell, not where to knock first. By 10 AM Central the morning after a storm, StormRoute ranks the streets in your service area by homes under the biggest radar hail. Here is a real Fort Worth storm, the whole list, nothing blurred.

NOAA radar hail estimate, September 11, 20261 in+1.75 in+2.5 in+White pin: #1 street
Sep 11, 2026storm date
2.14 inbiggest radar hail
9ZIPs under 1 in+ hail
977homes on the top 10 streets

The ten streets, ranked

#StreetZIPRadar hailHomesGround check
1Hardisty Drive760012.14 in~159NWS report ≤3 mi
2Havenbrook Drive760012.14 in~154NWS report ≤3 mi
3Towerwood Drive760012.14 in~106NWS report ≤3 mi
4Running Creek Drive760012.14 in~90NWS report ≤3 mi
5Ponselle Drive760012.14 in~84NWS report ≤3 mi
6Xavier Drive760632.14 in~82NWS report ≤3 mi
7Clear Creek Drive760632.14 in~77NWS report ≤3 mi
8West Harris Road760012.14 in~77NWS report ≤3 mi
9Simi Drive760012.14 in~75NWS report ≤3 mi
10Crystal Creek Lane760012.14 in~73NWS report ≤3 mi

Ranked by homes under the biggest radar hail, with a boost when an NWS hail report was logged within 3 miles. The National Weather Service logged 1.75-inch hail 1.7 miles from the #1 street. Home counts are approximate (mapped buildings along the street); hail sizes are radar estimates. A ranked street is a place to inspect, never a promise that a roof is damaged.

Open it in 3DSee plans

Every Fort Worth storm, last 2 years

34 storms with ranked streets. One is open free; members got each list the morning after, and every locked list opens the day you join.

  1. Sep 11, 20262.14 in9 ZIPs hit · 10 hail streets · 6 NWS reportsFree · open it
  2. Sep 21, 20261.24 in2 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  3. Aug 26, 20261.85 in4 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  4. Jul 6, 20261.53 in3 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  5. Jun 6, 20262.40 in7 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  6. Jun 2, 20261.88 in17 ZIPs hit · 10 hail streets · 8 NWS reportsLocked
  7. May 28, 20263.10 in8 ZIPs hit · 10 hail streets · 6 NWS reportsLocked
  8. May 25, 20261.54 in12 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  9. May 24, 20261.45 in5 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  10. May 22, 20261.57 in14 ZIPs hit · 10 hail streets · 5 NWS reportsLocked
  11. Apr 28, 20263.43 in27 ZIPs hit · 10 hail streets · 73 NWS reportsLocked
  12. Apr 27, 20261.02 in2 ZIPs hit · 10 hail streets · 32 NWS reportsLocked
  13. Apr 25, 20263.85 in66 ZIPs hit · 10 hail streets · 10 tornado streets · 79 NWS reportsLocked
  14. Mar 10, 20261.55 in4 ZIPs hit · 10 hail streets · 9 NWS reportsLocked
  15. Mar 4, 20261.57 in15 ZIPs hit · 10 hail streets · 7 NWS reportsLocked
  16. Nov 23, 20251.44 in3 ZIPs hit · 10 hail streets · 5 NWS reportsLocked
  17. Sep 23, 20251.20 in1 ZIP hit · 7 hail streets · 6 NWS reportsLocked
  18. Sep 21, 20254.09 in5 ZIPs hit · 10 hail streets · 20 NWS reportsLocked
  19. Sep 5, 20251.17 in1 ZIP hit · 10 hail streets · 4 NWS reportsLocked
  20. Aug 3, 20251.49 in12 ZIPs hit · 10 hail streets · 1 NWS reportLocked
  21. Jun 3, 20251.68 in2 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  22. Jun 1, 20253.02 in30 ZIPs hit · 10 hail streets · 80 NWS reportsLocked
  23. May 19, 20251.34 in3 ZIPs hit · 10 hail streets · 29 NWS reportsLocked
  24. May 17, 20251.70 in3 ZIPs hit · 10 hail streets · 11 NWS reportsLocked
  25. May 16, 20252.37 in13 ZIPs hit · 10 hail streets · 29 NWS reportsLocked
  26. Apr 22, 20251.57 in4 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  27. Apr 19, 20252.15 in5 ZIPs hit · 10 hail streets · 10 tornado streets · 5 NWS reportsLocked
  28. Mar 30, 20251.54 in9 ZIPs hit · 10 hail streets · 8 NWS reportsLocked
  29. Mar 29, 20251.07 in2 ZIPs hit · 10 hail streets · 16 NWS reportsLocked
  30. Mar 8, 20251.38 in8 ZIPs hit · 10 hail streets · 7 NWS reportsLocked
  31. Mar 7, 20251.68 in12 ZIPs hit · 10 hail streets · 36 NWS reportsLocked
  32. Mar 3, 2025tornado10 tornado streetsLocked
  33. Nov 7, 20242.19 in4 ZIPs hit · 10 hail streets · 4 NWS reportsLocked
  34. Nov 4, 20241.08 in1 ZIP hit · 5 hail streets · 4 NWS reportsLocked

Fort Worth logged 144 hail or wind days over the last 7 years. Its busiest stretch is Mar 1 – Jul 31, which held 73% of its storm days.

See plans for Fort WorthText (512) 893-4910