StormRoute See plans

Wichita, KS · real storm, open free

Wichita hail: the streets to knock first

A hail map shows where hail fell, not where to knock first. By 10 AM Central the morning after a storm, StormRoute ranks the streets in your service area by homes under the biggest radar hail. Here is a real Wichita storm, the whole list, nothing blurred.

NOAA radar hail estimate, June 17, 20251 in+1.75 in+2.5 in+White pin: #1 street
Jun 17, 2025storm date
4.57 inbiggest radar hail
44ZIPs under 1 in+ hail
1,283homes on the top 10 streets

The ten streets, ranked

#StreetZIPRadar hailHomesGround check
1East 4th Street671522.16 in~188NWS report ≤3 mi
2East Harvey Avenue671522.16 in~185NWS report ≤3 mi
3East 7th Street671522.16 in~150NWS report ≤3 mi
4East 9th Street671522.16 in~131NWS report ≤3 mi
5East Lincoln Avenue671522.16 in~121NWS report ≤3 mi
6East Maple Street671522.16 in~105NWS report ≤3 mi
7East 8th Street671522.16 in~104NWS report ≤3 mi
8East Walnut Street671522.16 in~103NWS report ≤3 mi
9South Douglas Street671522.16 in~100NWS report ≤3 mi
10South Cherry Street671522.16 in~96NWS report ≤3 mi

Ranked by homes under the biggest radar hail, with a boost when an NWS hail report was logged within 3 miles. Home counts are approximate (mapped buildings along the street); hail sizes are radar estimates. A ranked street is a place to inspect, never a promise that a roof is damaged.

Open it in 3DSee plans

Every Wichita storm, last 2 years

35 storms with ranked streets. One is open free; members got each list the morning after, and every locked list opens the day you join.

  1. Jun 17, 20254.57 in44 ZIPs hit · 10 hail streets · 22 NWS reportsFree · open it
  2. Aug 6, 20262.24 in8 ZIPs hit · 10 hail streets · 9 NWS reportsLocked
  3. Jul 9, 20262.15 in5 ZIPs hit · 10 hail streets · 1 NWS reportLocked
  4. Jul 4, 20262.47 in9 ZIPs hit · 10 hail streets · 5 NWS reportsLocked
  5. Jun 25, 20261.68 in16 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  6. Jun 18, 20261.73 in10 ZIPs hit · 10 hail streets · 13 NWS reportsLocked
  7. Jun 13, 20262.51 in5 ZIPs hit · 10 hail streets · 13 NWS reportsLocked
  8. Jun 10, 20262.96 in6 ZIPs hit · 10 hail streets · 17 NWS reportsLocked
  9. May 30, 20262.24 in28 ZIPs hit · 10 hail streets · 17 NWS reportsLocked
  10. May 18, 20262.80 in25 ZIPs hit · 10 hail streets · 22 NWS reportsLocked
  11. May 4, 20262.21 in8 ZIPs hit · 10 hail streets · 5 NWS reportsLocked
  12. Apr 25, 20261.55 in7 ZIPs hit · 10 hail streets · 22 NWS reportsLocked
  13. Apr 23, 20262.44 in14 ZIPs hit · 10 hail streets · 29 NWS reportsLocked
  14. Apr 17, 20262.13 in37 ZIPs hit · 10 hail streets · 21 NWS reportsLocked
  15. Apr 11, 20262.31 in8 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  16. Apr 3, 20261.42 in6 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  17. Mar 10, 20261.60 in18 ZIPs hit · 10 hail streets · 5 NWS reportsLocked
  18. Mar 5, 20261.05 in3 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  19. Mar 1, 20261.11 in1 ZIP hit · 10 hail streets · 2 NWS reportsLocked
  20. Sep 3, 20253.41 in35 ZIPs hit · 10 hail streets · 33 NWS reportsLocked
  21. Sep 1, 20251.30 in6 ZIPs hit · 9 hail streets · 5 NWS reportsLocked
  22. Aug 19, 20251.75 in14 ZIPs hit · 10 hail streets · 4 NWS reportsLocked
  23. Jul 30, 20251.86 in11 ZIPs hit · 10 hail streets · 4 NWS reportsLocked
  24. Jul 24, 20251.56 in3 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  25. Jul 21, 20251.88 in10 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  26. Jul 18, 20253.04 in4 ZIPs hit · 10 hail streets · 1 NWS reportLocked
  27. Jul 11, 20251.85 in10 ZIPs hit · 10 hail streets · 8 NWS reportsLocked
  28. Jul 8, 20251.99 in26 ZIPs hit · 10 hail streets · 6 NWS reportsLocked
  29. Jul 6, 20251.79 in11 ZIPs hit · 10 hail streets · 1 NWS reportLocked
  30. Jun 29, 20252.09 in22 ZIPs hit · 10 hail streets · 3 NWS reportsLocked
  31. Jun 3, 20251.24 in6 ZIPs hit · 10 hail streets · 2 NWS reportsLocked
  32. May 19, 20251.22 in9 ZIPs hit · 5 hail streets · 12 NWS reportsLocked
  33. May 18, 20252.08 in8 ZIPs hit · 10 hail streets · 18 NWS reportsLocked
  34. Apr 22, 20251.42 in3 ZIPs hit · 10 hail streets · 24 NWS reportsLocked
  35. Apr 1, 20251.28 in8 ZIPs hit · 10 hail streets · 12 NWS reportsLocked

Wichita logged 149 hail or wind days over the last 7 years. Its busiest stretch is Apr 1 – Aug 31, which held 83% of its storm days.

See plans for WichitaText (512) 893-4910